Paid
202 Stark Mountain Rd
W. Halifax, VT 05358
customerservice@greenmountaingenerators.com
Invoice Number | INV-0036 |
Order Number | 15361 |
Invoice Date | July 30, 2020 |
Due Date | July 31, 2020 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | MEP802A - MEP803A - MEP804A - MEP804B Kraus & Naimer CHR10-C57400, CHR10-C57400EF Switch and Knob Master 88-21160 SKU: 1948 _reduced_stock: 1 | $298.50 | $298.50 |
Subtotal: | $298.50 |
---|---|
Shipping: | $12.00 via Shipping |
Tax: | $0.00 |
Total: | $310.50 |
Dagobert Solutions, dba Green Mountain Generators
TD Bank
Account Number: 5242346311
Routing Number: 011600033