Paid
202 Stark Mountain Rd
W. Halifax, VT 05358
customerservice@greenmountaingenerators.com
Invoice Number | 0048 |
Order Number | 16025 |
Invoice Date | December 31, 2020 |
Due Date | January 1, 2021 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | MEP002A-MEP003A Fuel Filter C1125PL SKU: 933 _reduced_stock: 2 | $15.50 | $31.00 |
1 | MEP002A-MEP003A Fuel Filter Canister Gasket - Pack of 6, NSN 5330-00-663-4773, 149-1482 SKU: 1229 _reduced_stock: 1 | $18.00 | $18.00 |
1 | Pack of 2 MEP002A-MEP003A Oil Filters, NSN 2940-00-580-6304, Includes Onan 122-0401 and 122-0395 SKU: 934 _reduced_stock: 1 | $32.00 | $32.00 |
1 | MEP002A-MEP003A Air Filter SKU: 937 _reduced_stock: 1 | $26.00 | $26.00 |
1 | MEP002A-MEP003A Oil Filter Gasket - Pack of 5, NSN 5330-00-351-6377, Onan 122-0404 SKU: 122-0404 _reduced_stock: 1 | $10.59 | $10.59 |
Subtotal: | $117.59 |
---|---|
Shipping: | $15.25 via Shipping |
15% Discount: | -$17.64 |
Tax: | $0.00 |
Total: | $115.20 |
Dagobert Solutions, dba Green Mountain Generators
TD Bank
Account Number: 5242346311
Routing Number: 011600033