Paid
202 Stark Mountain Rd
W. Halifax, VT 05358
customerservice@greenmountaingenerators.com
Invoice Number | 0050 |
Order Number | 16133 |
Invoice Date | February 3, 2021 |
Due Date | February 4, 2021 |
Total Due | $154.56 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | MEP802A Radiator Bottom Deflector 88-20307 SKU: 88-20307 _reduced_stock: 1 | $72.00 | $72.00 |
1 | MEP802A Air Deflector Panel 88-22005 SKU: 88-22005 _reduced_stock: 1 | $96.00 | $96.00 |
Subtotal: | $168.00 |
---|---|
Discount: | -$13.44 |
Tax: | $0.00 |
Total: | $154.56 |
Dagobert Solutions, dba Green Mountain Generators
TD Bank
Account Number: 5242346311
Routing Number: 011600033