202 Stark Mountain Rd
W. Halifax, VT 05358
customerservice@greenmountaingenerators.com
Invoice Number | 0060 |
Order Number | 17732 |
Invoice Date | May 27, 2022 |
Due Date | May 28, 2022 |
Total Due | $6,594.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
38 | MEP802A - MEP803A Fuel Stop Solenoid SA-3865 5945-01-378-7172 SKU: 2231 | $223.25 | $8,483.50 |
48 | MEP802A - MEP803A - MEP80X Semiconductor Device Assembly Semitronics 88-22418-1, 88-22418-2, NSN 5961-01-431-4558, 5961-01-470-4673 SKU: 88-22418-1 Backordered: 46 | $14.90 | $715.20 |
Subtotal: | $9,198.70 |
---|---|
Discount: | -$2,653.70 |
Shipping: | $49.50 via Shipping - Flat - Insured |
Tax: | $0.00 |
Total: | $6,594.50 |
Dagobert Solutions, dba Green Mountain Generators
TD Bank
Account Number: 5242346311
Routing Number: 011600033