202 Stark Mountain Rd
W. Halifax, VT 05358
customerservice@greenmountaingenerators.com
Invoice Number | 0079 |
Order Number | 19033 |
Invoice Date | September 5, 2023 |
Due Date | September 6, 2023 |
Total Due | $1,352.87 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
6 | MEP802A - MEP803A - MEP804A MEP80XX Master Switch, Electroswitch 75902LV, NSN 5930-01-531-2976, DHR10C57400EF SKU: 75902LV Backordered: 4 | $249.50 | $1,497.00 |
3 | MEP802A - MEP803A - MEP80X Semiconductor Device Assembly Semitronics 88-22418-1, 88-22418-2, NSN 5961-01-431-4558, 5961-01-470-4673 SKU: 88-22418-1 | $19.50 | $58.50 |
Subtotal: | $1,555.50 |
---|---|
Discount: | -$224.52 |
Shipping: | $21.89 via Shipping (Hold until complete) |
Tax: | $0.00 |
Total: | $1,352.87 |
Dagobert Solutions, dba Green Mountain Generators
TD Bank
Account Number: 5242346311
Routing Number: 011600033