MEP806B – MEP816B Manuals
- MEP806B-MEP816B-Technical-Manual-TM-9-6115-672-24P
- MEP806B-MEP816B-Technical-Engine-Maintenance-Manual-TM-9-2815-260-24
- MEP806B-MEP816B-Operator-Manual-TM-9-6115-672-14
- MEP806B-MEP816B-Engine-Parts-Manual-TM-9-2815-260-24P
Identification Data | |||||||||||
Description | 60 kW TQG, 50/60 Hz, DED, Skid Mtd | 60 kW TQG, 400 Hz, DED, Skid Mtd | |||||||||
Model | MEP-806B | MEP-816B | |||||||||
NSN | 6115-01-462-0291 | 6115-01-462-0292 | |||||||||
LIN | G12034 | G18052 | |||||||||
Specification | MIL-DTL-53133/9 | MIL-DTL-53133/10 | |||||||||
SSN | M53500 | M53500 | |||||||||
Trailer mounted configurations | PU-805B, Figure A-25; PP-AN/MJQ-41B,Figure A-27; PP-AN/MJQ-1612B, Figure A- 28 | PU-806B, Figure A-26PP-AN/MJQ-1632B, Figure A- 29 | |||||||||
Physical Characteristics | |||||||||||
Dimensions LWH (in) | 87 x 36 x 59 (Cube: 106 ft3) | ||||||||||
Wet Weight (lbs) | 4200 | 4240 | |||||||||
Engine | John Deere 6068T151 6 cylinder, 4 cycle Turbo Diesel, 134 horsepower @ 1800 RPM, 24 VDC starter, liquid cooled, electronic governor. EPA certified | ||||||||||
Instrumentation | Digital controls | ||||||||||
Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8. Fuel tank: 43 gallons. | ||||||||||
Performance Characteristics | |||||||||||
Power Rating | 60kW (50kW @ 50Hz), 0.8 pf@ 4000ft/120°F; 110% Max Power; De-rate: 3.5%/1000ft fm 4000 – 8000ft | ||||||||||
Environmental Capability | -25°F (-50°F With Winterization Kit) to 125°F, rain, humidity, altitude, sand/dust, transportation, cold storage: -60°F, salt spray, fungus, 15° incline. | ||||||||||
Protective Devices. | Automatic shut down with emergency bypass for low oil pressure, coolant high-temperature, low fuel, over-speed, and over-voltage | ||||||||||
Fuel Consumption | 4.7 gph @ rated load. | 4.9 gph @ rated load. | |||||||||
Human Factors | MIL-STD-1474. | ||||||||||
Noise | 70 dBA @ 7 meters (23 ft). | ||||||||||
Reliability (MTBF) | 606 hr @ 80% LCL | 542 hr @ 80% LCL | |||||||||
Maintenance Ratio | less than 0.05 | ||||||||||
Electrical Characteristics | |||||||||||
Connection | 120/208V, 3ph, 4 wire | 240/416V, 3ph, 4 wire | Freq adj range | ||||||||
Volt adj range (50 Hz) | 190 – 213 V | 380 – 426 V | 48 – 52 Hz | ||||||||
Volt adj range (60 Hz) | 197 – 240 V | 395 – 480 V | 58 – 62 Hz | ||||||||
Volt adj range (400Hz) | 197 – 229 V | 395 – 458 V | 390 – 410 Hz | ||||||||
Electrical | Drip proof generator enclosure, fungus & moisture treated, solid state voltage regulator, solderless connectors, Marathon (60Hz)/Lim (400Hz) a brushless generator. | ||||||||||
Electrical Performance | |||||||||||
Electric Power Quality | AC Voltage | Frequency | |||||||||
50/60 Hz | 400 Hz | 50/60 Hz | 400 Hz | ||||||||
Regulation | 1% | 0.25% | |||||||||
Modulation | 1% | ||||||||||
Short term steady state stability (30 sec) | 1% bandwidth | 0.5% bandwidth | |||||||||
Long term steady state stability (4 hr) | 2% bandwidth | 1% bandwidth | |||||||||
Application/rejection of rated load , recovery time | 15% dip/rise0.5 sec | 4% und/over2 sec | 1.5%und/over 1 sec | ||||||||
Motor load | 30% dip, .7 sec to95% init volt | 25% dip, .7 sec to95% init volt | |||||||||
Max waveform deviation factor | 5% | ||||||||||
Individual waveform harmonic | 2% | ||||||||||
EMI | Meets MIL-STD-461C Part 9 | ||||||||||
EMP | HAEMP IAW MIL-STD-2169 | ||||||||||
Optional Equipment | |||||||||||
Description | NSN | Tech Bulletin | Effect on Dimensions (in) | ||||||||
Winterization kit | 6115-01-496-7710 | TB9-6115-645-13 | None (internal) | ||||||||
Technical Manuals | |||||||||||
Description | ARMY | Air Force | Marine Corps | ||||||||
Operators, DS, GS | TM 9-6115-672-14 | TO 35C2-3-444-32 | TM 09244A/09245A-14 | ||||||||
RPSTL | TM 9-6115-672-24P | TO 35C2-3-444-34 | TM 09244A/09245A-24P/3 | ||||||||
Engine Maintenance | TM 9-2815-260-24 | TO 38G1-126-2 | TM 09244A/09245-24 | ||||||||
Engine Parts | TM 9-2815-260-24P | TO 38G1-126-4 | TM 09244A/2815-24P/4 | ||||||||
Lube Order | LO 9-6115-645-12 | ||||||||||
Warranty | TB 9-6115-672-24 |
10 thoughts on “MEP806B – MEP816B Manuals”
Leave a Reply
You must be logged in to post a comment.
Hi after 30 minutes working generator frequency fails 50Hz from 400Hz and after 1 minute turn off. What’s the problem?
Have you looked at the manuals. Some of the manuals for the B series are still confidential and tricky to find.
First off. You need to test the main output lugs with a multi-meter and not depend on the meters themselves. This is just to rule out bad meters. Odd that overheating affected the electrical, unless you meant to say that the electrical components overheated and fried. In that case, each circuit needs to be tested going to and from the meters.
generator was running ok,during summer it overheated,after cooling,i started it and couldnt display AC voltage and FREQUENCY,Second time it displayed,third time it never came back again,help!!!!!
CANT GET AC PARAMETERS FOR 806B SCREEN,HELP
Pretty easy if I’m not mistaken. Just change the voltage reconnection panel. Line the arrows up to your desired voltage. If that doesn’t work for you, you’ll need to buy another alternator for it.
Hello. We have just posted fresh manuals for MEP806B parts manual, operators manual, and technical manuals.
Here is a link to the Parts Manual for the MEP806A military diesel generator.
Hello, I bought a 1984 MEP-806A generator and it’s wired for 220volt and I need 480volt, is it possible to get instructions so I can rewire for 480?
need parts manual for mep 806b