MEP807A Manuals
MEP-807A Specifications
Identification Data | ||||
Description | 100 kW TQG, 50/60 Hz, DED, Skid Mtd | |||
Model | MEP-807A | |||
NSN | 6115-01-296-1463 | |||
LIN | G17596 | |||
SSN | M54400 | |||
Trailer Mounted Conf. | PU-807A, Figure A-31 | |||
Physical Characteristics | ||||
Dimensions LWH (in) | 106 x 40 x 65 (Cube: 160 ft3) | |||
Wet Weight (lbs) | 6100 | |||
Engine | Caterpillar – Model: 3126B 4 cyl Turbo Diesel, 282 hp @ 1800 RPM, 24 VDC starter, liquid cooled, electronic governor, EPA certified | |||
Instrumentation | Digital Display | |||
Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8. | |||
Fuel Capacity | Fuel tank: 66 gallons | |||
Performance Characteristics | ||||
Power Rating | 60 Hz: 100 kW, 0.8 pf @ 4000 ft/95°F, 50 Hz: 83.3 kW, 0.8 pf @ 4000 ft/95°F | |||
Environmental Capability | -25°F to 120°F, rain, humidity, altitude, sand/ dust, transportation, cold storage: – 60°F, salt spray, fungus, 15° incline. | |||
Protective Devices | Over-speed, High temp, Low oil pressure, Low fuel, Under-voltage, Over-voltage, Short circuit, Overload, Reverse power, Diagnostics | |||
Fuel Consumption. | 7.8 gph @ rated load | |||
Human Factors | MIL-STD-1474. | |||
Noise | 70/68 dBA @ 7 meters (23 ft). | |||
Reliability (MTBOMF) | 1250 hr | |||
Maintenance Ratio | 0.026 max | |||
Electrical Characteristics | ||||
Connection | 120/208V, 3ph, 4 wire | 240/416V, 3ph, 4 wire | Freq adj range | |
Volt adj range (50 Hz) | 190 – 213 V | 380 – 426 V | 48 – 52 Hz | |
Volt adj range (60 Hz) | 197 – 240 V | 395 – 480 V | 58 – 62 Hz | |
Electrical | Drip proof generator enclosure, fungus & moisture treated, solid state voltage regulator, solderless connectors, Synchronous. brushless generator | |||
Electrical Performance | ||||
Electric Power Quality | AC Voltage | Frequency | ||
Regulation | 3% | 3% | ||
Modulation | 1% | |||
Short term steady st stability (30 sec) | 2% bandwidth | 2% bandwidth | ||
Long term steady state stability (4 hr) | 4% bandwidth | 3% bandwidth | ||
Application/rejection of rated load, recovery time | 20% dip/30%rise,3 sec | 4% under/over,4 sec | ||
Motor load | 40% dip, 5 sec to 95% init volt | |||
Max waveform deviation factor | 5% | |||
Individual waveform harmonic | 2% | |||
EMI | Meets MIL-STD-461 | |||
EMP | HAEMP IAW MIL-STD-2169 | |||
Optional Equipment | ||||
Description | NSN | Weight (lbs) | Effect on Dimensions (in) | |
Winterization kit | TBD | TBD | None (internal) | |
Technical Manuals | ||||
Description | ARMY | Air Force | Marine Corps | |
Operators | TM 9-6115-729-10 | 35 C2-3-519-1 | TM07464C-10/1 | |
Unit, DS, GS | TM 9-6115-729-24& P | 35 C2-3-519-2 | TM07464C-24/2 | |
Engine Maintenance | ||||
Engine Parts | ||||
Lube order | ||||
Warranty |
4 thoughts on “MEP807A Manuals”
Leave a Reply
You must be logged in to post a comment.
GMG does sell a MEP807A remote auto start kit here.
Has anyone been able to install an auto start circuit on the mep-807A generator? need some guidance on where to start.
Look in any of the military parts manuals (e.g. MEP003A). They all use the same connector.
I need the nsn part for the battery connection that connects both of the batteries together. I cant find it anywhere