MEP809A Manuals
MEP-809A Specifications
Identification Data | |||||
Description | 200 kW TQG, 50/60 Hz, DED, Skid Mtd | ||||
Model | MEP-809A | ||||
NSN | 6115-01-296-1462 | ||||
LIN | G17664 | ||||
SSN | M54400 | ||||
Trailer Mounted Conf. | PU-809A, Figure A-33 | ||||
Physical Characteristics | |||||
Dimensions LWH (in) | 114 x 50 x 75 (Cube: 250 ft3) | ||||
Wet Weight (lbs) | 9300 | ||||
Engine | Caterpillar – Model: C-12 4 cyl Turbo Diesel, 395 hp @ 1800 RPM, 24 VDC starter, liquid cooled, electronic governor, EPA certified | ||||
Instrumentation | Digital Display | ||||
Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8. | ||||
Fuel Capacity | Fuel tank: 128 gallons | ||||
Performance Characteristics | |||||
Power Rating | 60 Hz: 200 kW, 0.8 pf @ 4000 ft/95°F, 50 Hz: 167 kW, 0.8 pf @ 4000 ft/95°F | ||||
Environmental Capability | -25°F to 120°F, rain, humidity, altitude, sand/ dust, transportation, cold storage: -60°F, salt spray, fungus, 15° incline. | ||||
Protective Devices | Over-speed, High temp, Low oil pressure, Low fuel, Under-voltage, Over-voltage, Short circuit, Overload, Reverse power, Diagnostics | ||||
Fuel Consumption | 13.9 gph @ rated load | ||||
Human Factors | MIL-STD-1474. | ||||
Noise | 70/68 dBA @ 7 meters (23 ft). | ||||
Reliability (MTBOMF) | 600 hr minimum, 850 hr objective | ||||
Maintenance Ratio | TBD | ||||
Electrical Characteristics | |||||
Connection | 120/208V, 3ph, 4 wire | 240/416V, 3ph, 4 wire | Frequency adj range | ||
Volt adj range (50 Hz) | 190 – 213 V | 380 – 426 V | 48 – 52 Hz | ||
Volt adj range (60 Hz) | 197 – 240 V | 395 – 480 V | 58 – 62 Hz | ||
Electrical | Drip proof generator enclosure, fungus & moisture treated, solid state voltage regulator, solderless connectors, synchronous, brushless generator. | ||||
Electrical Performance | |||||
Electric Power Quality | AC Voltage | Frequency | |||
50/60 Hz | 50/60 Hz | ||||
Regulation | 3% | 3% | |||
Modulation | 1% | ||||
Short term steady state stability (30 sec) | 2% bandwidth | 2% bandwidth | |||
Long term steady state stability (4 hr) | 4% bandwidth | 3% bandwidth | |||
Application/rejection of rated load recovery time | 30% dip/rise,3 sec | 4% under/over,4 sec | |||
Motor load | 40% dip, 5 sec to 95% init volt | ||||
Max waveform deviation factor | 5% | ||||
Individual waveform harmonic | 2% | ||||
EMI | Meets MIL-STD-461 | ||||
EMP | HAEMP IAW MIL-STD-2169 | ||||
Optional Equipment | |||||
Description | NSN | Weight (lbs) | Effect on Dimensions (in) | ||
Winterization kit | TBD | TBD | None (internal) | ||
Technical Manuals | |||||
Description | ARMY | Air Force | Marine Corps | ||
Operators | TM9-6115-730-10 | 35C2-3-520-1 | NONE | ||
Unit, DS, GS | TM 9-6115-730-24& P | 35C2-3-520-2 | |||
Engine Maintenance | |||||
Engine Parts | |||||
Lube order | |||||
Warranty |
2 thoughts on “MEP809A Manuals”
Leave a Reply
You must be logged in to post a comment.
Try a local Caterpillar (CAT) dealer. Digital Voltage Regulator: PN: 0116-1201-37
Hii I need to buy a voltage regulator for this model of generator can You help Us with this?
gerardopadilla70@yahoo.com
ot text to : 786-4069868