MEP831A – MEP832A Manuals
- MEP-831A-OPERATOR-UNIT-AND-DIRECT-SUPPORT-MAINTENANCE-MANUAL-INCLUDING-REPAIR-PARTS-AND-SPECIAL-TOOLS-LIST-TM-9-6115-639-13P.pdf
- MEP-831A GENERATOR CHARACTERISTICS, CAPABILITIES, COMPONENTS, OPERATIONS AND PMCS CLASS
- MEP831A-Engine-Parts-Manual-MODEL L70AE-DEGFR -TM-9-2815-257-24P
MEP-831A – MEP-832A Specifications
Identification Data | |||
Description | 3 kW TQG Set, 60 Hz, DED, Skid Mtd | 3 kW TQG, 400 Hz, DED, Skid Mtd | |
Model | MEP-831A | MEP-832A | |
NSN | 6115-01-285-3012 | 6115-01-287-2431 | |
LIN | G18358 | G74847 | |
SSN | M59400 | M59400 | |
Trailer mounted configurations | PP-AN/MJQ-42: Figure A-3PP-AN/MJQ-43, PP-AN/MJQ-43A: Figure A-4 | None | |
Physical Characteristics | |||
Dimensions LWH (in) | 35 x 28 x 27 (Cube:15 ft3) | ||
Weight (lbs) | 326 (full tank + battery), 272 (1 hr fuel, no battery) | ||
Engine | Yanmar L70AE-D/DE Diesel, 1 cylinder/4 stroke, 6.7 hp @ 3600 RPM (variable speed), rope and 24 VDC start, air-cooled. | ||
Instrumentation | Emergency stop, Fuel level, Hour meter, Voltmeter, Load meter, Battle short, AC interrupt, Fault indicators | ||
Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8 | ||
Fuel Capacity | Fuel tank: 4.0 gal | ||
Performance Characteristics | |||
Power Rating | 3 kW, 0.8 pf @ 1000 ft/107°F. 110% max power. | ||
Environmental Capability | -25°F to 120°F, rain, humidity, altitude, sand/dust, transportation, 9 inch drop, vibration, cold storage, salt spray, fungus, 15° incline. | ||
Protective Devices | Engine High Temp, Low Oil Pressure, No Fuel, Overvoltage, Overload, Short Circuit | ||
Fuel consumption | 0.33 gph @ rated load | ||
Human Factors | MIL-STD-1474. Man portable. | ||
Noise | 72 dBA @ 7 m (23 ft.) | ||
Reliability (MTBF) | 500 hr @ 80% Lower Confidence Level (LCL) | ||
Maintenance ratio | less than 0.05 | ||
Electrical Characteristics | |||
Connection | 120/240V, 1ph, 3 wire | 120V, 1ph, 2 wire | |
Voltage Adj Range | 228 – 252 V | 114 – 126 V | |
Frequency Adj Range | 3% | ||
Electrical | Fermont Permanent Magnet Variable Speed Generator, TRC Corp Solid State Inverter (60Hz and 400Hz). | ||
Electrical Performance | |||
Electric Power Quality | AC Voltage | Frequency | |
Regulation | 4% | 3% | |
Modulation | 2.5% | ||
Short term steady state stability (30 sec) | 2% bandwidth | 4% bandwidth | |
Long term steady state stability (4 hr) | 4% bandwidth | 4% bandwidth | |
Application/rejection of rated load, recovery time | 30% dip/rise,3 sec | 4% under/5% over,4 sec/6 sec | |
Motor load | Not rated | ||
Max waveform deviation factor | 7% | ||
Individual waveform harmonic | 4% | ||
EMI | Meets MIL-STD-461C | ||
EMP | HAEMP IAW MIL-STD-2169 | ||
Optional Equipment | |||
Description | NSN | Weight (lbs) | Effect on Dimensions (in) |
None | |||
Technical Manuals | |||
Description | Army | Air Force | Marine Corps |
Operator, Unit, DS | TM 9-6115-639-13&P | TO 35C2-3-386-51W/IPB | TM 10155A-OI/1 |
RPSTL | TM 9-6115-639-13&P | TO 35C2-3-386-51W/IPB | TM 10155A-OI/1 |
Engine Maint Manual | TM9-2815-257-24 | TO 38G1-128-2 | TM 10155A/2815-24/3 |
Engine RPSTL | TM9-2815-257-24P | TO 38G1-128-4 | TM 10155A/2815-24P/4 |
11 thoughts on “MEP831A – MEP832A Manuals”
Leave a Reply
You must be logged in to post a comment.
They are difficult to come by and expensive. With the MEP831A, we generally recommend 2 12v batteries outside the unit itself. It’s a bit clunky, but much cheaper.
Hi GMG, where can I buy 24VDC batteries for my MEP-831A? Thanks
Here are free manuals to the MEP831A.
Do yall have the manual for a MEP 831A engine
All of our military generator manuals are FREE and can be found here. We do not sell hard-copies. You can take to a Kinkos (or similar) and have them print out.
Please provide price and availability for a manual for the 3kw 60 cycle.
Price of the 24 volt battery too.
You can find FREE MEP831A parts, operators and maintenance manuals here.
You can purchase the MEP831A for sale here. We are always acquiring and refurbishing units. If we don’t have one in stock, we can take deposits for the next one we get.
I’m looking for parts book or electrical schematic. Please send info on how to purchase.
We do not carry 400Hz units. GMG
I require a MEP-831A. What is your inventory and pricing?