MEPPU810A Manuals
MEP-PU-810A Specifications
| Identification Data | ||||||
| Description | 840 kW Power Unit, 50/60 Hz, DED | |||||
| Model | MEP-PU-810A (C-130 transport) | MEP-PU-810B (Highway transport) | ||||
| NSN | 6115-01-486-4033 | 6115-01-486-4032 | ||||
| LIN | Not Applicable: Air Force Unit | Z00221 | ||||
| SSN | ||||||
| Trailer mounted Configurations | Unit is wheel mountedFigure A-34 | Integral Highway trailer mountedFigure A-35 | ||||
| Physical Characteristics | ||||||
| Dimensions LWH (in) | 254 x 96 x 102 (Cube: 1440 ft3) | 264 x 96 x 130 (Cube: 1902 ft3) | ||||
| Wet Weight (lbs) | 25600 (Dry) | 28580 (Dry) | ||||
| Engine | Diesel (2), 692 x 2 horsepower @ 1800 RPM, Model: Caterpillar 3456EPG, 24 VDC starter. | |||||
| Instrumentation | Voltmeter, frequency meter, ammeter, hour-meter, oil pressure, battery charging ammeter. | |||||
| Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8. | |||||
| Fuel Capacity | Fuel tank: 120 gallons (day tank) | |||||
| Performance Characteristics | ||||||
| Power Rating | 840 kW (60 Hz), ??? kW (50 Hz), 0.8 pf lagging @ 4000 ft/125°F | |||||
| Environmental Capability | -25°F to 125°F for system. Rain, humidity, altitude, sand/dust, Air, road, rail transportable, vibration, cold storage, salt spray, fungus, 15° incline. | |||||
| Protective Devices | Automatic shut down with emergency bypass for low oil pressure, coolant high- temperature, and over-voltage, time over-current. | |||||
| Fuel Consumption | 60 gph @ rated load. | |||||
| Human Factors | MIL-STD-1474. | |||||
| Noise | 85 dBA @ 7 meters (23 ft). | |||||
| Reliability (MTBOMF) | Greater than 650 hrs | |||||
| Maintenance Ratio | ||||||
| Electrical Characteristics | ||||||
| Connection | Voltage adjustment range | Freq adj range | ||||
| 2400/4160 V, 3 phase, 4 wire (60 Hz) | 3720 – 4400 V | ±3% | ||||
| 2200/3800 V, 3 phase, 4 wire (50 Hz) | 3400 – 4000 V | ±3% | ||||
| Electrical Drip proof generator enclosure, fungus & moisture treated, solid state voltage regulator, solderless connectors, permanent magnet pilot excited, two Caterpillar SR4B 50/60 Hz generators. | ||||||
| Electrical Performance | ||||||
| Electric Power Quality | AC Voltage | Frequency | ||||
| Regulation | 3% | 3% | ||||
| Modulation | 1% | |||||
| Short term steady st stability (30 sec) | 2% bandwidth | 1% bandwidth | ||||
| Long term steady state stability (4 hr) | 2% bandwidth | 2% bandwidth | ||||
| Application/rejection of rated load, recovery time | 30% dip/rise,2 sec | 3% under/5% over,4 sec/6 sec | ||||
| Motor load | N/A | |||||
| Max waveform deviation factor | 5% | |||||
| Individual waveform harmonic | 3% | |||||
| EMI | Meets MIL-STD-461 | |||||
| EMP | HAEMP IAW MIL-STD-2169 | |||||
| Optional Equipment | ||||||
| Description | NSN | Weight (lbs) | Effect on Dimensions (in) | |||
| Winterization kit | None (internal) | |||||
| Technical Manuals | ||||||
| Description | ARMY | Air Force | Marine Corps | |||
| Deployment & Operation | TM 9-6115-484-14 | TO 35C2-3-518-1 | none | |||
| Parts Manual | TM 9-6115-484-24P | TO 35C2-3-518-4 | ||||
