NOTE: All of our generators come with a 90 day / 100 hour parts warranty (whichever comes first).
NOTE: All generators ship by freight and require a custom quote. Please use our GMG contact form to inquire.
MEP802A – MEP812A Specifications
Identification Data | |||||||
Description | 5 kW TQG, 60 Hz, DED, Skid Mtd | 5 kW TQG, DED, 400Hz, Skid Mtd | |||||
Model | MEP-802A | MEP-812A | |||||
NSN | 6115-01-274-7387 | 6115-01-274-7391 | |||||
LIN | G11966 | G12102 | |||||
Specification | MIL-DTL-53133/1 | MIL-DTL-53133/2 | |||||
SSN | M53500 | M53500 | |||||
Trailer mounted configurations | PU- 797A: Figure A-6; AN/MJQ- 35A: Figure A-7and; AN/MJQ-36: Figure A-8 | None | |||||
Physical Characteristics | |||||||
Dimensions LWH (in) | 51 x 32 x 37 (Cube:34 ft3) | ||||||
Wet Weight (lbs) | 888 | 911 | |||||
Engine | Onan DN2M Diesel, 2 cylinder/4 stroke, 11.0hp @1800 RPM, 24VDC start, liquid-cooled. | ||||||
Instrumentation | Hour meter, voltmeter, frequency, amps (% RL), oil pressure, fuel, coolant temp, battery amps, emergency stop, battle short | ||||||
Fuels | Diesel DL-1, DL-2; Jet Fuel JP-8 | ||||||
Fuel Capacity | Fuel tank: 5 gallons | ||||||
Performance Characteristics | |||||||
Power Rating | 5kW, 0.8 pf @ 4000ft/120°F; 110% Max Power; De-rate: 3.5%/1000 ft from 4000 to 8000 ft | ||||||
Environmental Capability | -25°F (-50°F with Winterization Kit) to 125°F, rain, humidity, altitude, sand/dust, transportation, cold storage: -60°F, salt spray, fungus, 15° incline. | ||||||
Protective Devices | Automatic shut down with emergency bypass for low oil pressure, coolant high-temp, no fuel, and over-voltage. | ||||||
Fuel Consumption | 0.57 gph @ rated load. | 0.56 gph @ rated load. | |||||
Human Factors | MIL-STD-1474. | ||||||
Noise | 70 dBA @ 7 meters (23 ft). | ||||||
Reliability (MTBF) | 486 hr @ 80% LCL | 479 hr @ 80% LCL | |||||
Maintenance Ratio | less than 0.05 | ||||||
Electrical Characteristics | |||||||
Connection | 120/240V, 1ph, 3 wire | 120V, 1ph, 2 wire | 120/208V, 3ph, 4 wire | ||||
Voltage Adj Range | 228 –252 V | 114 – 126 V | 205 –220 V | ||||
Frequency Adj Range | ±3% | ||||||
Electrical | Drip-proof generator enclosure, fungus & moisture treated, solid state voltage regulator, brushless rotary exciter, solderless connectors, 60Hz: Onan alternator, 4 pole; 400Hz: Onan alternator, 24 pole. Convenience receptacle on 60Hz set. | ||||||
Electrical Performance | |||||||
Electric Power Quality | AC Voltage | Frequency | |||||
Regulation | 3% | 3% | |||||
Modulation | 2.5% | ||||||
Short term steady state stability (30 sec) | 2% bandwidth | 2% bandwidth | |||||
Long term steady state stability (4 hr) | 4% bandwidth | 3% bandwidth | |||||
Appl./rejection of rated load, recovery time | 20% dip/rise, 3 sec | 3% under/4% over, 3 sec | |||||
Motor load | 35% dip, 5 sec to 95% init volt | ||||||
Max waveform deviation factor | 6% (1 phase); 5% (3 phase) | ||||||
Individual waveform harmonic | 3% (1 phase); 2% (3 phase) | ||||||
EMI | Meets MIL-STD-461C, Part 9 | ||||||
EMP | HAEMP IAW MIL-STD-2169 | ||||||
Optional Equipment | |||||||
Description | NSN | Tech Bulletin | Effect on Dimensions (in) | ||||
Winterization kit | 6115-01-476-8973 | TB 9-6115-641-13 | None (internal) | ||||
Technical Manuals | |||||||
Army | Air Force | Marine Corps | |||||
Operator | TM 9-6115-641-10 | TO 35C2-3-456-11 | None | ||||
Unit, DS, GS | TM 9-6115-641-24 | TO 35C2-3-456-12 | |||||
RPSTL | TM 9-6115-641-24P | TO 35C2-3-456-14 | |||||
Engine Maintenance | TM 9-2815-252-24 | TO 38G1-92-2 | |||||
Engine Parts | TM 9-2815-252-24P | TO 38G1-92-4 | |||||
Lube Order | LO 9-6115-641-12 | ||||||
Warranty | TB 9-6115-641-24 |
Reviews
There are no reviews yet.