MEP Aux Fuel Kit Nipple Straight Pipe to Flare Tube Adapter, NSN 4730-00-277-5115, AN816-5-4. This is made of steel as required by milspec auxiliary fuel standards. Make sure that you do not use an aluminum version of this type of adapter. This is not that easy to come by as the 1/4″ pipe thread end is uncommon. The standard is usually 1/8″ but that will not fit the MEP Auxiliary Fuel Kits.
4730-00-277-5115 Manufacturing Part Numbers (SKUs):
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
AN816-5-4 | 00624 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 06581 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 13899 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 14397 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 22995 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 34724 | A | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 71563 | F | 2 | 9 | 5 | 3 | AX | ||
AN816-5-4 | 81352 | A | 2 | 9 | 5 | E | AX | ||
AN816-5-4 | 88044 | A | 2 | 9 | 5 | 3 | AX | ||
AS4842/1 | 0U583 | A | 2 | 1 | 3 | E | ZZ | ||
AS4842/1 | 81343 | R | 2 | 9 | 5 | E | ZZ | ||
AS5194-0504 | 0U583 | A | 2 | 2 | 3 | E | ZZ | ||
AS5194-0504 | 81343 | R | 2 | 9 | 5 | E | ZZ | ||
MIL-F-5509 | 81349 | A | 2 | 9 | 5 | E | ZZ |
GMG –
Tough to find nipple/adapter for the MEP units.