MEP802A-MEP803A Variable Resistor (Potentiometer). Specifications:
Parameter | Characteristics |
Section Quantity | 1 |
Body Style | Cylindrical bushing mounted |
Reliability Indicator | Not established |
Overall Length | 1.312 inches minimum and 1.562 inches maximum |
Body Diameter | 1.032 inches minimum and 1.156 inches maximum |
Shaft Diameter | 0.248 inches minimum and 0.251 inches maximum |
Shaft Length | 0.844 inches minimum and 0.906 inches maximum |
Mounting Bushing Length | 0.344 inches minimum and 0.390 inches maximum |
Body Length | 0.468 inches minimum and 0.656 inches maximum |
Overall Diameter | 1.515 inches maximum |
Shaft Style | Round, slotted |
Actuator Type | Single shaft |
Maximum Starting Torque | 6.00 inch-ounces |
Maximum Stop Torque | 128.00 inch-ounces |
Nonturn Device Location | At 9 oclock |
Nonturn Device Radius | 0.515 inches minimum and 0.547 inches maximum |
Screw Thread Diameter | 0.375 inches nominal |
Screw Thread Series Designator | UNEF |
Screw Thread Quantity PER Inch | 32 |
Terminal Location | Radially positioned over less than half the circumference |
Mounting Method | Standard bushing |
Electrical Resistance PER Section | 5.0 kilohms single section |
Rotary Actuator Travel IN Angular DEG | 309.0 minimum and 320.0 maximum |
Ambient Temp IN DEG Celsius PER Section AT Zero Percent Rated Power | 120.0 single section |
Power Dissipation Rating PER Section IN Watts | 2.0 free air single section |
Resistance Tolerance PER Section IN Percent | -10.0/ 10.0 single section |
Actuator Travel Control Feature | Stops |
Ambient Temp IN DEG Celsius PER Section AT Full Rated Power | 70.0 single section |
Standard Taper Curve PER Section | A single section |
Test Data Document | 81349-MIL-R-94 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as “typical”, “average”, “nominal”, etc.). |
Terminal Type AND Quantity | 3 tab, solder lug |
Specification/Standard Data | 81349-MIL-R-94/5 government specification |
Other manufacturer product numbers:
MFG SKU | Manufacturer |
CU6710A | Ambac International Corporation |
CU6710A | Amerola Inc. |
53C3-5000 | Clarostat Sensors and Controls |
5010053-7 | Cohu Inc. |
RV4NAYSD502A | CTS Corp. |
95 | CTS Corp. of California |
5905006435626 | E.C.A Etablissement Central DES |
6000-0500 | Genrad Inc. |
401428-8 | Hobart Bros Co. |
JHP124-035 | Hollingsworth John R Co. |
CU6710A | Industrial Power Units LTD |
030-109 | Litwiller Machine and Mfg |
MILR94-5 | Military Specifications |
RV4NA4SD502B | Military Specifications |
RV4NAXSD502A | Military Specifications |
RV4NAXSD502B | Military Specifications |
RV4NAY5D502A | Military Specifications |
RV4NAYFE503B | Military Specifications |
RV4NAYSD502A | Military Specifications |
RV4NAYSD502B | Military Specifications |
030 109 | Miller Electric Mfg Co. |
40-1210P11 | Mueller Co. |
F820 | Nautel Maine Inc. |
3184893-2 | Navair and Navsea Managed |
947753-5021 | Northrop Grumman Guidance And |
RVNAYSD502A | Precision Electronic Corporation |
225001-41 | Raytheon Company |
240-1210P11 | Raytheon Company |
240-1211P11 | Raytheon Company |
240-1316P12 | Raytheon Company |
240-1317P12 | Raytheon Company |
240M0031P011 | Raytheon Company |
416037-28 | Raytheon Company |
RV4ATSD502A | Raytheon Company |
JA1N048P502AA | Rockwell Automation Inc. |
JA1N048P502UA | Rockwell Automation Inc. |
JA1N056P502UA | Rockwell Automation Inc. |
JA1N056S502A | Rockwell Automation Inc. |
JA1N100F502UA | Rockwell Automation Inc. |
JA1N200P502AA | Rockwell Automation Inc. |
JA2N055P502UA | Rockwell Automation Inc. |
JAIN056P502UA | Rockwell Automation Inc. |
RV4NAYSD502A | Rockwell Automation Inc. |
380-2678-000 | Rockwell Collins Inc. |
247-541129 | Rockwell International Corp. |
864537-0001 | Thales ATM Inc. |
Reviews
There are no reviews yet.