This is the most common part that can be damaged by running your generator at less than 1800 rpm for an extended time. This is part of the voltage regulator for MEP002A, MEP003A and related units. This capacitor is not part of the voltage regulator circuit for the battery charging system.
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals |
AARF | MIL-STD-1276 Wire Lead Type Designator | N-3N-3N-3 |
AARG | Reliability Indicator | Establishedestablishedestablished |
AARH | Reliability Failure Rate Level in Percent | 0.01000.01000.0100 |
ABJT | Terminal Length | 1.500 inches NOMINAL1.500 inches NOMINAL1.500 inches nominal |
ABPM | Body Diameter | 0.406 inches maximum |
ADAQ | Body Length | 2.828 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECE | Anode Type | Etched foil |
AECN | Impedance at Minimum Operating Temp in Ohms | 22.0 |
AECQ | Electrical Polarization | Polarized |
CBBL | Features Provided | Hermetically sealed case |
CQBQ | Capacitance Value per Section | 150.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 100.0 microamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTP | Tolerance Range per Section | -15.00/ 50.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 20.0000 |
CWQH | DC Leakage at Reference Temp | 5.000 microamperes |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-C-39006 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as “typical”, “average”, “nominal”, etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-39006/1 government specification |
GMG –
Straight-forward fix for those who can solder.