MEP009A-PU-495 Circuit Breaker NSN 5925-00-686-3298, MS25244-7 1/2, MS25244-7, KLIXON 3TC7-7 1/2. This is a special order and may require up to two weeks lead time.
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 5925006863298 | SCY13 | E.C.A Etablissement Central DES | M | R | |
| 700-001-7 1/2 | 76374 | Eaton Corporation | F | C | |
| MP702H | 76374 | Eaton Corporation | F | C | |
| 956C560-3 | 99167 | Hamilton Sundstrand Corporation | A | A | |
| 04306-7123 | 93568 | Harsco Corp. | A | H | |
| 0436-7123 | 93568 | Harsco Corp. | A | H | |
| 369A4590-5 | 02731 | McDonnell Douglas Helicopter Co. Inc. | A | R | |
| MIL-C-5809 | 81349 | Military Specifications | M | A | |
| MS25244-7 | 96906 | Military Standards | M | A | |
| MS25244-7 1/2 | 96906 | Military Standards | M | A | |
| MS25244-7.5 | 96906 | Military Standards | M | A | |
| 6761-4-7 | 82647 | Sensata Technologies Inc. | A | A | |
| D6761-4-7 | 82647 | Sensata Technologies Inc. | A | A | |
| AS25244 | 81343 | Society of Automotive Engineers Inc. | A | A | |
| 956C560-3 | 83843 | Sundstrand Corp. | A | H | |
| 11728889 | 19200 | U S Army Armament Research | A | A | |
| 956C560-3 | 79500 | Westinghouse Electric Corp. | A | A |








Reviews
There are no reviews yet.